HIV AIDS Medication
HIV/AIDS medication is very expensive and can cause people to go into
massive debt just to pay for these lifesaving medications. A great way to save money is to order
your meds from a licensed Canadian pharmacy. The government regulates all prescription medication
in Canada, so most prices are far less then in the United States. In addition, some Canadian
pharmacies have access to cheaper generics that can save even more money.
The tables below compare the US brand price to the Canadian brand and generic equivalents at
CanadaDrugs.com. They are Canada's leading Internet pharmacy and they can ship medication worldwide.
Clicking on the Drug Name will take you to the CanadaDrugs.com product
page for the medication. Click here to go to the table that compares medication for
opportunistic infections. All pricing is in US dollars.
HIV/AIDS Medication Table
| US Name | Strength | Generic | Canada Qty | Canada Price | US Qty | US Price |
|---|---|---|---|---|---|---|
| 3TC (known as Epivir in the U.S.) | 150mg | N | 60 | $333.47 | n/a | n/a |
| Atripla | 600mg/200mg/300mg | N | 30 | $1544.57 | 180 | $8927.77 |
| Combivir | 150mg/300mg | N | 60 | $715.37 | 30 | $389.98 |
| Crixivan | 400mg | N | 180 | $592.13 | 90 | $239.99 |
| Didanosine EC | 250mg | Y | 30 | $184.39 | n/a | n/a |
| Didanosine EC | 400mg | Y | 30 | $294.99 | n/a | n/a |
| Heptovir | 100mg | N | 60 | $321.64 | n/a | n/a |
| Kaletra | 200mg/50mg | N | 120 | $720.58 | 30 | $198.99 |
| Kaletra | 200mg/50mg | N | 120 | $752.58 | 30 | $198.99 |
| Lamivudine | 100mg | Y | 10 | $35.33 | n/a | n/a |
| Lamivudine | 150mg | Y | 60 | $193.98 | n/a | n/a |
| Lamivudine | 300mg | Y | 100 | $828.68 | n/a | n/a |
| Lamivudine Oral Solution | 10mg/mL | Y | 100 | $23.98 | n/a | n/a |
| Lamivudine/Zidovudine | 150/300mg | Y | 60 | $294.00 | n/a | n/a |
| Lamivudine/Zidovudine/Nevirapine | 150mg/300mg/200mg | Y | 30 | $49.78 | n/a | n/a |
| Prezista | 300mg | N | 120 | $890.00 | 720 | $5319.94 |
| Rescriptor | 100mg | N | 360 | $321.35 | n/a | n/a |
| Rescriptor | 200mg | N | 180 | $275.93 | 30 | $53.99 |
| Retrovir (AZT) | 100mg | N | 100 | $215.16 | n/a | n/a |
| Reyataz | 150mg | N | 60 | $755.32 | 100 | $1577.62 |
| Reyataz | 200mg | N | 60 | $755.32 | 60 | $919.94 |
| Sustiva | 100mg | N | 30 | $95.07 | 450 | $1194.21 |
| Sustiva | 100mg | N | 30 | $85.43 | 450 | $1194.21 |
| Sustiva | 200mg | N | 90 | $500.57 | 540 | $3075.79 |
| Sustiva | 50mg | N | 30 | $45.68 | 100 | $150.84 |
| Sustiva | 50mg | N | 30 | $40.48 | 100 | $150.84 |
| Sustiva | 600mg | N | 30 | $463.00 | 180 | $3079.75 |
| Sustiva | 600mg | N | 30 | $505.57 | 180 | $3079.75 |
| Telzir (Known as Lexiva in the U.S.) | 700mg | N | 60 | $570.14 | n/a | n/a |
| Tenofovir Disoproxil Fumarate | 300 mg | Y | 30 | $295.85 | n/a | n/a |
| Trizivir | 300/150/300mg | N | 60 | $1183.36 | 300 | $5862.96 |
| Videx EC | 400mg | N | 30 | $387.32 | 180 | $2051.91 |
| Viracept | 250mg | N | 300 | $675.67 | 1800 | $3771.90 |
| Viramune | 200mg | N | 60 | $358.42 | 360 | $2424.17 |
| Viread | 300mg | N | 30 | $604.42 | 120 | $2349.26 |
| Zerit | 15mg | N | 60 | $289.97 | 360 | $2019.89 |
| Zerit | 20mg | N | 60 | $298.44 | 360 | $2085.77 |
| Zerit | 30mg | N | 60 | $325.00 | 60 | $385.97 |
| Zerit | 40mg | N | 60 | $331.79 | 360 | $2271.74 |
| Ziagen | 300mg | N | 60 | $489.00 | 360 | $2751.70 |
| Zidovudine | 300mg | Y | 60 | $79.00 | 60 | $170.00 |
AIDS (acquired immune deficiency syndrome) is a condition caused by a virus called HIV.
This virus attacks the immune system, the body's "security force" that fights off infections.
When the immune system breaks down, you lose this protection and can develop many serious, often
deadly infections and cancers. These are called "opportunistic infections" (OIs) because they
take advantage of the body's weakened defenses. You have heard it said that someone "died of AIDS."
This is not entirely accurate, since it is the opportunistic infections that cause death. AIDS is the
condition that lets them take hold.
CanadaDrugs.com carries a wide variety of medications,
including those that are used to fight opportunistic infections. The following is a table that
compares the US brand price with the Canadian brand and generic prices from CanadaDrugs.com.
Drugs Used to Treat Complications of HIV/AIDS
| US Name | Strength | Generic | Canada Qty | Canada Price | US Qty | US Price |
|---|---|---|---|---|---|---|
| Azithromycin | 250 mg | Y | 6 | $32.00 | 180 | $571.97 |
| Azithromycin | 600 mg | Y | 6 | $64.00 | 100 | $1111.08 |
| Azithromycin | 500mg | Y | 3 | $26.25 | 100 | $1366.69 |
| Azithromycin | 250 mg | Y | 6 | $29.85 | 180 | $571.97 |
| Azithromycin | 1000mg | Y | 10 | $79.16 | n/a | n/a |
| Biaxin | 250mg | N | 100 | $197.80 | 6 | $1900.73 |
| Biaxin | 500mg | N | 100 | $389.67 | 120 | $599.94 |
| Clarithromycin | 250mg | Y | 14 | $24.99 | 100 | $349.98 |
| Clarithromycin | 500mg | Y | 14 | $24.99 | 100 | $349.98 |
| Clarithromycin | 250mg | Y | 100 | $190.00 | 100 | $349.98 |
| Clarithromycin | 500mg | Y | 100 | $250.00 | 100 | $349.98 |
| Diflucan | 50mg | N | 50 | $280.73 | 6 | $119.94 |
| Diflucan | 100mg | N | 50 | $494.91 | 15 | $171.86 |
| Diflucan | 150mg | N | 1 | $21.16 | 6 | $119.94 |
| Diflucan | 200mg | N | 7 | $118.14 | 100 | $1762.62 |
| Diflucan | 150mg | N | 1 | $17.63 | 6 | $119.94 |
| Famvir | 250mg | N | 30 | $154.80 | 180 | $929.93 |
| Famvir | 500mg | N | 21 | $194.58 | 150 | $1450.62 |
| Famvir | 125mg | N | 10 | $44.87 | 30 | $153.34 |
| Fluconazole | 50mg | Y | 7 | $17.57 | 5 | $835.95 |
| Fluconazole | 100mg | Y | 50 | $238.33 | 75 | $263.28 |
| Fluconazole | 150mg | Y | 1 | $10.00 | 5 | $835.95 |
| Fluconazole | 200mg | Y | 7 | $62.13 | 24 | $198.06 |
| Fluconazole | 50mg | Y | 50 | $138.00 | 5 | $835.95 |
| Fluconazole | 100mg | Y | 30 | $145.97 | 75 | $263.28 |
| Fluconazole | 150mg | Y | 1 | $8.89 | 5 | $835.95 |
| Itraconazole | 100mg | Y | 15 | $51.70 | 150 | $1116.58 |
| Megace | 40mg | N | 120 | $0.00 | 480 | $313.97 |
| Megace | 160mg | N | 30 | $122.88 | n/a | n/a |
| Megestrol | 40mg | Y | 100 | $97.20 | 500 | $254.95 |
| Megestrol | 160mg | Y | 100 | $329.92 | n/a | n/a |
| Megestrol | 40mg | Y | 100 | $52.99 | 500 | $254.95 |
| Megestrol | 20mg | Y | 100 | $37.99 | 600 | $208.56 |
| Mepron | 750mg/5ml | N | 210 | $629.96 | n/a | n/a |
| Mycobutin | 150mg | N | 100 | $486.09 | 600 | $5509.92 |
| Sporanox | 100mg | N | 28 | $130.80 | 120 | $1145.17 |
| Sporanox | 10mg/mL | N | 150 | $140.35 | 450 | $483.26 |
| Trimethoprim/Sulfamethoxazole | 400mg/80mg | Y | 100 | $17.00 | n/a | n/a |
| Valcyte | 450mg | N | 60 | $1559.46 | n/a | n/a |
| Zithromax | 250 mg | N | 4 | $27.75 | 30 | $297.66 |
| Zithromax | 600 mg | N | 30 | $440.90 | 100 | $2087.06 |
| Zithromax | 250mg | N | 6 | $44.72 | 30 | $297.66 |
Save This Page as a del.icio.us bookmark